robots ip address ranges
On se croirait dans la matrice mais nous le sommes... voici donc pour ceuzes-là qui parfois ont besoin de ces plages d'adresses IP, les voici les voilà! Les Sentinelles sont là!
Google (Googlebot)
From | To | WHOIS |
---|---|---|
64.233.160.0 | 64.233.191.255 | WHOIS |
66.102.0.0 | 66.102.15.255 | WHOIS |
66.249.64.0 | 66.249.95.255 | WHOIS |
72.14.192.0 | 72.14.255.255 | WHOIS |
74.125.0.0 | 74.125.255.255 | WHOIS |
209.85.128.0 | 209.85.255.255 | WHOIS |
216.239.32.0 | 216.239.63.255 | WHOIS |
MSN/Live (MSNBot)
From | To | WHOIS |
---|---|---|
64.4.0.0 | 64.4.63.255 | WHOIS |
65.52.0.0 | 65.55.255.255 | WHOIS |
157.54.0.0 | 157.60.255.255 | WHOIS |
207.46.0.0 | 207.46.255.255 | WHOIS |
207.68.128.0 | 207.68.207.255 | WHOIS |
Yahoo (Yahoo! Slurp)
From | To | WHOIS |
---|---|---|
8.12.144.0 | 8.12.144.255 | WHOIS |
66.196.64.0 | 66.196.127.255 | WHOIS |
66.228.160.0 | 66.228.191.255 | WHOIS |
67.195.0.0 | 67.195.255.255 | WHOIS |
68.142.192.0 | 68.142.255.255 | WHOIS |
72.30.0.0 | 72.30.255.255 | WHOIS |
74.6.0.0 | 74.6.255.255 | WHOIS |
202.160.176.0 | 202.160.191.255 | WHOIS |
209.191.64.0 | 209.191.127.255 | WHOIS |
- Vous devez vous connecter pour poster des commentaires
- -> robots ip address ranges